Select for which race and session (or totals) you would like to see the result.
Also specify the kind of result you would like to see.

race: session: type result: year:
driver cost revenues roi
Sebastian Vettel 27.000.000 40.122.000 110,074
Fernando Alonso 26.000.000 30.348.000 86,462
Lewis Hamilton 25.500.000 29.227.500 84,902
Kimi Raikkonen 25.000.000 24.030.000 71,200
Jenson Button 24.500.000 20.614.500 62,327
Mark Webber 24.000.000 28.188.000 87,000
Sergio Perez 23.500.000 18.954.000 59,745
Nico Rosberg 23.000.000 26.554.500 85,522
Felipe Massa 22.000.000 21.829.500 73,500
Romain Grosjean 21.000.000 20.938.500 73,857
Heikki Kovalainen 18.000.000 1.444.500 5,944
Nico Hulkenberg 16.000.000 17.698.500 81,938
Paul di Resta 15.000.000 14.850.000 73,333
Pastor Maldonado 14.000.000 9.369.000 49,571
Adrian Sutil 13.000.000 13.351.500 76,077
Valtteri Bottas 11.000.000 11.016.000 74,182
Daniel Ricciardo 10.000.000 13.972.500 103,500
Jean-Eric Vergne 9.000.000 11.137.500 91,667
Esteban Gutierrez 8.000.000 10.503.000 97,250
Charles Pic 6.500.000 4.401.000 50,154
Jules Bianchi 6.000.000 4.644.000 57,333
Giedo van der Garde 5.500.000 3.820.500 51,455
Max Chilton 5.000.000 3.388.500 50,200
chassis cost revenues roi
Red Bull 32.000.000 38,218,500 88,469
Ferrari 30.000.000 30,132,000 74,400
McLaren 28.000.000 21,748,500 57,536
Mercedes 26.000.000 31,657,500 90,192
Lotus 24.000.000 25,555,500 78,875
Williams 21.000.000 10,989,000 38,762
Sauber 18.000.000 15,349,500 63,167
Force India 16.000.000 15,282,000 70,750
Toro Rosso 13.000.000 14,323,500 81,615
Caterham 9.000.000 4,873,500 40,111
Marussia 8.000.000 4,495,500 41,625
engine cost revenues roi
Renault 27.000.000 33,723,000 92,519
Mercedes 24.000.000 28,741,500 88,708
Ferrari 21.500.000 25,663,500 88,419
Cosworth 6.500.000 1,363,500 15,538