Select for which race and session (or totals) you would like to see the result.
Also specify the kind of result you would like to see.

race: session: type result: year:
driver cost revenues roi
Max Verstappen 40.000.000 7.387.500 14,775
Lando Norris 38.000.000 8.225.000 17,316
Lewis Hamilton 36.000.000 4.662.500 10,361
Oscar Piastri 34.000.000 8.125.000 19,118
Charles Leclerc 32.000.000 5.012.500 12,531
George Russell 30.000.000 7.287.500 19,433
Liam Lawson 28.000.000 1.325.000 3,786
Andrea Kimi Antonelli 26.000.000 5.387.500 16,577
Fernando Alonso 24.000.000 1.887.500 6,292
Pierre Gasly 22.000.000 3.112.500 11,318
Yuki Tsunoda 20.000.000 3.637.500 14,550
Esteban Ocon 19.000.000 3.075.000 12,947
Carlos Sainz 18.000.000 1.862.500 8,278
Nico Hulkenberg 17.000.000 1.962.500 9,235
Lance Stroll 16.000.000 2.775.000 13,875
Alexander Albon 15.000.000 4.612.500 24,600
Isack Hadjar 13.000.000 3.112.500 19,154
Jack Doohan 12.000.000 1.450.000 9,667
Oliver Bearman 11.000.000 3.250.000 23,636
Gabriel Bortoleto 10.000.000 1.012.500 8,100
chassis cost revenues roi
McLaren 40.000.000 8,512,500 17,025
Ferrari 36.000.000 5,400,000 12,000
Red Bull Racing 32.000.000 5,200,000 13,000
Mercedes 28.000.000 6,500,000 18,571
Aston Martin 24.000.000 2,550,000 8,500
Alpine 22.000.000 2,250,000 8,182
Racing Bulls 18.000.000 3,162,500 14,056
Haas 16.000.000 3,012,500 15,063
Williams 14.000.000 3,625,000 20,714
Sauber 12.000.000 1,025,000 6,833
engine cost revenues roi
Mercedes 40.000.000 9,850,000 19,700
Ferrari 30.000.000 4,562,500 12,167
Honda RBPT 25.000.000 3,537,500 11,320
Renault 15.000.000 962,500 5,133