Select for which race and session (or totals) you would like to see the result.
Also specify the kind of result you would like to see.

race: session: type result: year:
driver cost revenues roi
Max Verstappen 40.000.000 29.150.000 58,300
Lando Norris 38.000.000 31.750.000 66,842
Lewis Hamilton 36.000.000 20.275.000 45,056
Oscar Piastri 34.000.000 33.112.500 77,912
Charles Leclerc 32.000.000 23.025.000 57,563
George Russell 30.000.000 27.350.000 72,933
Liam Lawson 28.000.000 11.237.500 32,107
Andrea Kimi Antonelli 26.000.000 15.775.000 48,538
Fernando Alonso 24.000.000 12.375.000 41,250
Pierre Gasly 22.000.000 10.300.000 37,455
Yuki Tsunoda 20.000.000 12.500.000 50,000
Esteban Ocon 19.000.000 11.487.500 48,368
Carlos Sainz 18.000.000 12.712.500 56,500
Nico Hulkenberg 17.000.000 10.712.500 50,412
Lance Stroll 16.000.000 10.137.500 50,688
Alexander Albon 15.000.000 15.375.000 82,000
Isack Hadjar 13.000.000 15.075.000 92,769
Franco Colapinto 12.000.000 4.000.000 26,667
Jack Doohan 12.000.000 2.000.000 13,333
Oliver Bearman 11.000.000 10.887.500 79,182
Gabriel Bortoleto 10.000.000 9.762.500 78,100
chassis cost revenues roi
McLaren 40.000.000 34,400,000 68,800
Ferrari 36.000.000 24,037,500 53,417
Red Bull Racing 32.000.000 22,075,000 55,188
Mercedes 28.000.000 22,500,000 64,286
Aston Martin 24.000.000 11,737,500 39,125
Alpine 22.000.000 8,187,500 29,773
Racing Bulls 18.000.000 15,100,000 67,111
Haas 16.000.000 11,150,000 55,750
Williams 14.000.000 15,237,500 87,071
Sauber 12.000.000 10,275,000 68,500
engine cost revenues roi
Mercedes 40.000.000 38,737,500 77,475
Ferrari 30.000.000 20,262,500 54,033
Honda RBPT 25.000.000 15,862,500 50,760
Renault 15.000.000 3,450,000 18,400