Select for which race and session (or totals) you would like to see the result.
Also specify the kind of result you would like to see.

race: session: type result: year:
pos driver dnf pen dsq lap dotd points
1 Lando Norris 2 10 0 6 1 3587
2 Max Verstappen 1 15 0 3 8 3562
3 Oscar Piastri 4 25 0 6 1 3500
4 George Russell 0 10 0 3 0 3234
5 Charles Leclerc 4 5 0 1 2 2697
6 Lewis Hamilton 3 28 0 1 2 2224
7 Andrea Kimi Antonelli 4 33 0 3 2 2091
8 Isack Hadjar 3 3 0 0 1 1722
9 Alexander Albon 5 35 0 1 0 1585
10 Carlos Sainz 6 43 0 0 1 1567
11 Fernando Alonso 7 5 0 0 1 1566
12 Yuki Tsunoda 2 55 0 0 1 1464
13 Oliver Bearman 3 55 0 0 1 1429
14 Esteban Ocon 3 10 0 0 0 1333
15 Liam Lawson 5 35 0 0 0 1324
16 Nico Hulkenberg 4 5 0 0 1 1261
17 Pierre Gasly 4 15 0 0 0 1145
18 Lance Stroll 4 29 0 0 0 1098
19 Gabriel Bortoleto 6 0 0 0 2 1074
20 Franco Colapinto 2 6 0 0 0 531
21 Jack Doohan 2 15 0 0 0 160
pos chassis dnf pen dsq pit points
1 McLaren 4 0 2 5 3757
2 Mercedes 4 2 0 0 2787
3 Ferrari 5 0 2 10 2700
4 Red Bull Racing 4 20 0 6 2695
5 Racing Bulls 7 0 0 1 1737
6 Williams 9 0 2 0 1655
7 Aston Martin 11 0 0 0 1407
8 Haas 5 15 1 0 1398
9 Sauber 9 5 1 2 1197
10 Alpine 7 0 1 0 918
pos engine dnf pen dsq top points
1 Mercedes 32 0 0 12 4472
2 Ferrari 23 0 0 8 2315
3 Honda RBPT 11 0 0 3 1913
4 Renault 8 0 0 1 404