Select for which race and session (or totals) you would like to see the result.
Also specify the kind of result you would like to see.

race: session: type result: year:
pos driver dnf pen dsq lap dotd points
1 Oscar Piastri 0 0 0 2 1 1499
2 Lando Norris 0 5 0 5 1 1491
3 Max Verstappen 0 15 0 1 3 1261
4 George Russell 0 10 0 0 0 1152
5 Charles Leclerc 2 0 0 0 1 1002
6 Lewis Hamilton 1 3 0 0 1 923
7 Alexander Albon 1 15 0 0 0 766
8 Andrea Kimi Antonelli 2 0 0 1 1 745
9 Isack Hadjar 1 0 0 0 0 693
10 Yuki Tsunoda 2 5 0 0 1 555
11 Carlos Sainz 3 13 0 0 0 538
12 Pierre Gasly 3 0 0 0 0 495
13 Esteban Ocon 1 0 0 0 0 494
14 Nico Hulkenberg 1 0 0 0 0 432
15 Fernando Alonso 4 0 0 0 0 426
16 Lance Stroll 1 4 0 0 0 406
17 Oliver Bearman 1 20 0 0 0 402
18 Liam Lawson 2 30 0 0 0 363
19 Gabriel Bortoleto 2 0 0 0 0 240
20 Jack Doohan 2 15 0 0 0 160
21 Franco Colapinto 0 1 0 0 0 103
pos chassis dnf pen dsq pit points
1 McLaren 0 0 0 0 1546
2 Ferrari 1 0 2 7 1078
3 Mercedes 2 2 0 0 999
4 Red Bull Racing 3 10 0 0 902
5 Williams 4 0 0 0 715
6 Racing Bulls 2 0 0 0 639
7 Aston Martin 5 0 0 0 450
8 Haas 2 5 0 0 439
9 Alpine 4 0 1 0 385
10 Sauber 2 5 1 2 326
pos engine dnf pen dsq top points
1 Mercedes 11 0 0 4 1715
2 Ferrari 8 0 0 4 825
3 Honda RBPT 5 0 0 1 671
4 Renault 5 0 0 0 160