Select for which race and session (or totals) you would like to see the result.
Also specify the kind of result you would like to see.

race: session: type result: year:
pos driver dnf pen dsq lap dotd points
1 Oscar Piastri 1 15 0 5 1 2649
2 Lando Norris 0 10 0 6 1 2540
3 Max Verstappen 1 15 0 2 4 2332
4 George Russell 0 10 0 2 0 2188
5 Charles Leclerc 3 5 0 0 1 1842
6 Lewis Hamilton 2 8 0 0 2 1622
7 Andrea Kimi Antonelli 4 23 0 2 2 1262
8 Alexander Albon 3 25 0 0 0 1230
9 Isack Hadjar 2 3 0 0 1 1206
10 Carlos Sainz 4 23 0 0 1 1017
11 Yuki Tsunoda 2 35 0 0 1 1000
12 Fernando Alonso 5 5 0 0 0 990
13 Esteban Ocon 2 5 0 0 0 919
14 Liam Lawson 4 30 0 0 0 899
15 Oliver Bearman 2 40 0 0 0 871
16 Nico Hulkenberg 2 5 0 0 1 857
17 Pierre Gasly 4 10 0 0 0 824
18 Lance Stroll 2 14 0 0 0 811
19 Gabriel Bortoleto 3 0 0 0 2 781
20 Franco Colapinto 1 6 0 0 0 320
21 Jack Doohan 2 15 0 0 0 160
pos chassis dnf pen dsq pit points
1 McLaren 1 0 0 3 2752
2 Ferrari 3 0 2 9 1923
3 Mercedes 4 2 0 0 1800
4 Red Bull Racing 4 10 0 3 1766
5 Williams 7 0 0 0 1219
6 Racing Bulls 5 0 0 0 1208
7 Aston Martin 7 0 0 0 939
8 Haas 3 5 1 0 892
9 Sauber 4 5 1 2 822
10 Alpine 6 0 1 0 655
pos engine dnf pen dsq top points
1 Mercedes 19 0 0 8 3099
2 Ferrari 14 0 0 8 1621
3 Honda RBPT 9 0 0 1 1269
4 Renault 7 0 0 0 276