Select for which race and session (or totals) you would like to see the result.
Also specify the kind of result you would like to see.

race: session: type result: year:
pos driver dnf pen dsq lap dotd points
1 Lando Norris 0 5 0 2 1 658
2 Oscar Piastri 0 0 0 1 0 650
3 Max Verstappen 0 0 0 0 0 591
4 George Russell 0 0 0 0 0 583
5 Andrea Kimi Antonelli 0 0 0 1 1 431
6 Charles Leclerc 1 0 0 0 0 401
7 Lewis Hamilton 1 0 0 0 1 373
8 Alexander Albon 0 0 0 0 0 369
9 Yuki Tsunoda 0 0 0 0 1 291
10 Oliver Bearman 0 0 0 0 0 260
11 Isack Hadjar 1 0 0 0 0 249
- Pierre Gasly 1 0 0 0 0 249
13 Esteban Ocon 0 0 0 0 0 246
14 Lance Stroll 0 0 0 0 0 222
15 Nico Hulkenberg 1 0 0 0 0 157
16 Fernando Alonso 2 0 0 0 0 151
17 Carlos Sainz 2 13 0 0 0 149
18 Jack Doohan 1 15 0 0 0 116
19 Liam Lawson 1 15 0 0 0 106
20 Gabriel Bortoleto 1 0 0 0 0 81
pos chassis dnf pen dsq pit points
1 McLaren 0 0 0 0 681
2 Mercedes 0 2 0 0 520
3 Ferrari 0 0 2 4 432
4 Red Bull Racing 1 0 0 0 416
5 Williams 2 0 0 0 290
6 Racing Bulls 1 0 0 0 253
7 Haas 0 0 0 0 241
8 Aston Martin 2 0 0 0 204
9 Alpine 1 0 1 0 180
10 Sauber 1 5 1 0 82
pos engine dnf pen dsq top points
1 Mercedes 4 0 0 2 788
2 Ferrari 4 0 0 2 365
3 Honda RBPT 2 0 0 0 283
4 Renault 2 0 0 0 77