Select for which race and session (or totals) you would like to see the result.
Also specify the kind of result you would like to see.

race: session: type result: year:
driver cost revenues roi
Sebastian Vettel 25.000.000 44.640.000 119,040
Fernando Alonso 24.000.000 34.500.000 95,833
Mark Webber 23.000.000 37.020.000 107,304
Lewis Hamilton 22.000.000 31.605.000 95,773
Nick Heidfeld 21.000.000 10.200.000 32,381
Michael Schumacher 20.000.000 19.185.000 63,950
Felipe Massa 19.000.000 25.830.000 90,632
Jenson Button 18.000.000 34.815.000 128,944
Nico Rosberg 17.000.000 24.405.000 95,706
Vitaly Petrov 16.000.000 18.120.000 75,500
Rubens Barrichello 15.000.000 12.525.000 55,667
Kamui Kobayashi 14.000.000 16.035.000 76,357
Sebastien Buemi 13.000.000 13.950.000 71,538
Bruno Senna 12.500.000 5.685.000 30,320
Adrian Sutil 12.000.000 19.365.000 107,583
Jaime Alguersuari 11.000.000 14.700.000 89,091
Sergio Perez 10.000.000 12.300.000 82,000
Paul di Resta 9.000.000 18.075.000 133,889
Pedro de la Rosa 8.500.000 825.000 6,471
Jarno Trulli 8.000.000 5.700.000 47,500
Pastor Maldonado 7.500.000 8.685.000 77,200
Heikki Kovalainen 7.000.000 7.185.000 68,429
Timo Glock 6.500.000 3.960.000 40,615
Vitantonio Liuzzi 6.000.000 1.890.000 21,000
Karun Chandhok 6.000.000 195.000 2,167
Daniel Ricciardo 5.500.000 1.560.000 18,909
Narain Karthikeyan 5.500.000 735.000 8,909
Jerome d'Ambrosio 5.000.000 4.020.000 53,600
chassis cost revenues roi
Ferrari 30.000.000 36,450,000 81,000
Red Bull 28.000.000 49,680,000 118,286
Renault 25.000.000 21,180,000 56,480
Mercedes 24.000.000 28,365,000 78,792
McLaren 23.000.000 41,310,000 119,739
Williams 18.000.000 14,115,000 52,278
Sauber 16.000.000 16,650,000 69,375
Toro Rosso 13.000.000 17,190,000 88,154
Force India 12.000.000 22,545,000 125,250
Lotus 10.000.000 8,130,000 54,200
Virgin 8.000.000 5,250,000 43,750
HRT 7.000.000 3,120,000 29,714
engine cost revenues roi
Mercedes 30.000.000 51,225,000 113,833
Ferrari 27.500.000 41,430,000 100,436
Renault 25.000.000 45,915,000 122,440
Cosworth 15.000.000 13,035,000 57,933