Select for which race and session (or totals) you would like to see the result.
Also specify the kind of result you would like to see.

race: session: type result: year:
driver cost revenues roi
Sebastian Vettel 28.000.000 27.645.000 65,821
Fernando Alonso 27.000.000 28.035.000 69,222
Lewis Hamilton 26.000.000 40.455.000 103,731
Nico Rosberg 25.000.000 40.335.000 107,560
Kimi Raikkonen 24.000.000 22.470.000 62,417
Jenson Button 23.000.000 25.185.000 73,000
Daniel Ricciardo 22.000.000 31.050.000 94,091
Romain Grosjean 21.000.000 10.920.000 34,667
Nico Hulkenberg 20.000.000 22.515.000 75,050
Valtteri Bottas 19.000.000 30.210.000 106,000
Kevin Magnussen 18.000.000 22.185.000 82,167
Felipe Massa 17.000.000 23.940.000 93,882
Sergio Perez 16.000.000 18.450.000 76,875
Pastor Maldonado 15.000.000 7.665.000 34,067
Jean-Eric Vergne 14.000.000 15.165.000 72,214
Adrian Sutil 13.000.000 7.995.000 41,000
Esteban Gutierrez 12.000.000 7.380.000 41,000
Daniil Kvyat 11.000.000 15.165.000 91,909
Kamui Kobayashi 10.000.000 4.215.000 28,100
Jules Bianchi 9.000.000 4.785.000 35,444
Andre Lotterer 8.000.000 15.000 0,125
Max Chilton 8.000.000 4.890.000 40,750
Will Stevens 7.000.000 360.000 3,429
Marcus Ericsson 7.000.000 3.045.000 29,000
chassis cost revenues roi
Mercedes 32.000.000 42,825,000 89,219
Red Bull 30.000.000 31,875,000 70,833
Ferrari 28.000.000 28,155,000 67,036
McLaren 26.000.000 27,810,000 71,308
Williams 22.000.000 30,735,000 93,136
Lotus 20.000.000 9,660,000 32,200
Force India 18.000.000 22,635,000 83,833
Sauber 17.000.000 9,240,000 36,235
Toro Rosso 16.000.000 17,055,000 71,063
Caterham 10.000.000 4,140,000 27,600
Marussia 9.000.000 5,685,000 42,111
engine cost revenues roi
Mercedes 28.000.000 54,750,000 130,357
Renault 22.000.000 24,705,000 74,864
Ferrari 20.000.000 15,915,000 53,050